The following table shows rates for Asian currencies against the U.S. dollar at 0214 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Currency | Latest bid | Previous day | Pct Move |
| Japan yen | 155.300 | 155.24 | -0.04 |
| Sing dlr | 1.295 | 1.2935 | -0.12 |
| Taiwan dlr | 31.325 | 31.344 | +0.06 |
| Korean won | 1470.600 | 1466.9 | -0.25 |
| Baht | 31.913 | 31.89 | -0.07 |
| Peso | 59.120 | 58.939 | -0.31 |
| Rupiah | 16633.000 | 16615 | -0.11 |
| Rupee | 90.190 | 90.19 | 0.00 |
| Ringgit | 4.120 | 4.121 | +0.02 |
| Yuan | 7.070 | 7.064 | -0.08 |
| Change so far in 2025 | |||
| Currency | Latest bid | End 2024 | Pct Move |
| Japan yen | 155.300 | 157.180 | +1.21 |
| Sing dlr | 1.295 | 1.3652 | +5.41 |
| Taiwan dlr | 31.325 | 32.781 | +4.65 |
| Korean won | 1470.600 | 1472.300 | +0.12 |
| Baht | 31.913 | 34.30 | +7.48 |
| Peso | 59.120 | 58.076 | -1.77 |
| Rupiah | 16633.000 | 16090.000 | -3.26 |
| Rupee | 90.190 | 85.615 | -5.07 |
| Ringgit | 4.120 | 4.468 | +8.45 |
| Yuan | 7.070 | 7.2994 | +3.25 |
—Compiled by Sneha Kumar in Bengaluru; Editing by Subhranshu Sahu












