Asian FX largely muted; Philippine peso slips, Malaysian ringgit rises

0
26


A worker at a currency exchange shop counts U.S. dollars, after U.S. President Donald Trump said on Wednesday that he would temporarily lower new tariffs on many countries, in Ciudad Juarez, Mexico April 9, 2025.(Reuters/Jose Luis Gonzalez)

The following table shows rates for Asian currencies against the dollar at 0210 GMT.

CURRENCIES VS U.S. DOLLAR
Currency Latest bid Previous day Pct Move
Japan yen 155.660 155.57 -0.06
Sing dlr 1.291 1.2917 +0.05
Taiwan dlr 31.222 31.268 +0.15
Korean won 1472.000 1471.9 -0.01
Baht 31.640 31.62 -0.06
Peso 59.086 58.936 -0.25
Rupiah 16660.000 16665 +0.03
Rupee 90.368 90.3675 0.00
Ringgit 4.101 4.108 +0.17
Yuan 7.056 7.057 +0.01
Change so far in 2025
Currency Latest bid End 2024 Pct Move
Japan yen 155.660 157.180 +0.98
Sing dlr 1.291 1.3652 +5.75
Taiwan dlr 31.222 32.781 +4.99
Korean won 1472.000 1472.300 +0.02
Baht 31.640 34.30 +8.41
Peso 59.086 58.076 -1.71
Rupiah 16660.000 16090.000 -3.42
Rupee 90.368 85.615 -5.26
Ringgit 4.101 4.468 +8.95
Yuan 7.056 7.2994 +3.44

—Compiled by Shivangi Lahiri in Bengaluru; Editing by Subhranshu Sahu





Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here