Most Asian currencies slip, Philippine peso declines most

0
12


1000 cash1000 cash
This undated file photo shows one thousand peso bills. (The STAR/Walter Bollozos/File Photo)

The following table shows rates for Asian currencies against the dollar at 0203 GMT.

CURRENCIES VS U.S. DOLLAR
Currency Latest bid Previous day Pct Move
Japan yen 159.460 159.8 +0.21
Sing dlr 1.285 1.285 +0.02
Taiwan dlr 31.920 31.905 -0.05
Korean won 1504.800 1508 +0.21
Baht 32.880 32.78 -0.30
Peso 60.341 60.156 -0.31
Rupiah 16925.000 16895 -0.18
Rupee 93.978 93.9775 0.00
Ringgit 4.003 3.992 -0.27
Yuan 6.913 6.9101 -0.04
Change so far in 2026
Currency Latest bid End 2025 Pct Move
Japan yen 159.460 156.650 -1.76
Sing dlr 1.285 1.2855 +0.06
Taiwan dlr 31.920 31.438 -1.51
Korean won 1504.800 1439.500 -4.34
Baht 32.880 31.45 -4.35
Peso 60.341 58.800 -2.55
Rupiah 16925.000 16670.000 -1.51
Rupee 93.978 89.870 -4.37
Ringgit 4.003 4.056 +1.32
Yuan 6.913 6.9879 +1.09

—Compiled by Shivangi Lahiri in Bengaluru





Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here