Philippine peso, Thailand baht lead losses among Asian FX

0
6


A man counts a wad of Philippine Peso bills he received from a relative working abroad at a money remittance center in Makati City, Metro Manila, Philippines September 19, 2018. (Reuters/Eloisa Lopez)

The following table shows rates for Asian currencies against the dollar at 0212 GMT.

CURRENCIES VS U.S. DOLLAR
Currency Latest bid Previous day Pct Move
Japan yen 159.670 159.29 -0.24
Sing dlr 1.276 1.2733 -0.20
Taiwan dlr 31.790 31.726 -0.20
Korean won 1489.900 1483.5 -0.43
Baht 32.280 32.02 -0.81
Peso 60.419 59.883 -0.89
Rupiah 17135.000 17085 -0.29
Rupee 92.728 92.7275 0.00
Ringgit 3.970 3.96 -0.25
Yuan 6.834 6.8305 -0.05
Change so far in 2026
Currency Latest bid End 2025 Pct Move
Japan yen 159.670 156.650 -1.89
Sing dlr 1.276 1.2855 +0.75
Taiwan dlr 31.790 31.438 -1.11
Korean won 1489.900 1439.500 -3.38
Baht 32.280 31.45 -2.57
Peso 60.419 58.800 -2.68
Rupiah 17135.000 16670.000 -2.71
Rupee 92.728 89.870 -3.08
Ringgit 3.970 4.056 +2.17
Yuan 6.834 6.9879 +2.25

—Compiled by Rajasik Mukherjee in Bengaluru





Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here