The following table shows rates for Asian currencies against the dollar at 0200 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Currency | Latest bid | Previous day | Pct Move |
| Japan yen | 147.600 | 147.4 | -0.14 |
| Sing dlr | 1.286 | 1.2846 | -0.11 |
| Taiwan dlr | 30.557 | 30.555 | -0.01 |
| Korean won | 1395.200 | 1393.6 | -0.11 |
| Baht | 32.505 | 32.43 | -0.23 |
| Peso | 57.016 | 56.908 | -0.19 |
| Rupiah | 16300.000 | 16290 | -0.06 |
| Rupee | 87.680 | 87.68 | – |
| Ringgit | 4.218 | 4.214 | -0.09 |
| Yuan | 7.150 | 7.1518 | +0.03 |
| Change so far in 2025 | |||
| Currency | Latest bid | End 2024 | Pct Move |
| Japan yen | 147.600 | 157.180 | +6.49 |
| Sing dlr | 1.286 | 1.3652 | +6.16 |
| Taiwan dlr | 30.557 | 32.781 | +7.28 |
| Korean won | 1395.200 | 1472.300 | +5.53 |
| Baht | 32.505 | 34.30 | +5.52 |
| Peso | 57.016 | 58.076 | +1.86 |
| Rupiah | 16300.000 | 16090.000 | -1.29 |
| Rupee | 87.680 | 85.615 | -2.36 |
| Ringgit | 4.218 | 4.468 | +5.93 |
| Yuan | 7.150 | 7.2994 | +2.10 |
—Compiled by Roshan Thomas in Bengaluru












