

The following table shows rates for Asian currencies against the U.S. dollar at 0231 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Currency | Latest bid | Previous day | Pct Move |
| Japan yen | 157.060 | 156.65 | -0.26 |
| Sing dlr | 1.268 | 1.2666 | -0.13 |
| Taiwan dlr | 31.392 | 31.429 | +0.12 |
| Korean won | 1470.800 | 1462.3 | -0.58 |
| Baht | 32.360 | 32.17 | -0.59 |
| Peso | 60.885 | 60.478 | -0.67 |
| Rupiah | 17410.000 | 17360 | -0.29 |
| Rupee | 94.480 | 94.48 | 0.00 |
| Ringgit | 3.924 | 3.918 | -0.15 |
| Yuan | 6.795 | 6.8005 | +0.08 |
| Change so far in 2026 | |||
| Currency | Latest bid | End 2025 | Pct Move |
| Japan yen | 157.060 | 156.650 | -0.26 |
| Sing dlr | 1.268 | 1.2855 | +1.36 |
| Taiwan dlr | 31.392 | 31.438 | +0.15 |
| Korean won | 1470.800 | 1439.500 | -2.13 |
| Baht | 32.360 | 31.45 | -2.81 |
| Peso | 60.885 | 58.800 | -3.42 |
| Rupiah | 17410.000 | 16670.000 | -4.25 |
| Rupee | 94.480 | 89.870 | -4.88 |
| Ringgit | 3.924 | 4.056 | +3.36 |
| Yuan | 6.795 | 6.9879 | +2.83 |
—Compiled by Sneha Kumar in Bengaluru; Editing by Subhranshu Sahu











