The following table shows rates for Asian currencies against the dollar at 0202 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Currency | Latest bid | Previous day | Pct Move |
| Japan yen | 152.320 | 152.87 | +0.36 |
| Sing dlr | 1.295 | 1.2966 | +0.11 |
| Taiwan dlr | 30.604 | 30.719 | +0.38 |
| Korean won | 1434.800 | 1433.4 | -0.10 |
| Baht | 32.605 | 32.66 | +0.15 |
| Peso | 59.113 | 58.862 | -0.42 |
| Rupiah | 16615.000 | 16610 | -0.03 |
| Rupee | 88.245 | 88.245 | +0.00 |
| Ringgit | 4.202 | 4.205 | +0.07 |
| Yuan | 7.102 | 7.1067 | +0.07 |
| Change so far in 2025 | |||
| Currency | Latest bid | End 2024 | Pct Move |
| Japan yen | 152.320 | 157.180 | +3.19 |
| Sing dlr | 1.295 | 1.3652 | +5.40 |
| Taiwan dlr | 30.604 | 32.781 | +7.11 |
| Korean won | 1434.800 | 1472.300 | +2.61 |
| Baht | 32.605 | 34.30 | +5.20 |
| Peso | 59.113 | 58.076 | -1.75 |
| Rupiah | 16615.000 | 16090.000 | -3.16 |
| Rupee | 88.245 | 85.615 | -2.98 |
| Ringgit | 4.202 | 4.468 | +6.33 |
| Yuan | 7.102 | 7.2994 | +2.78 |












