The following table shows rates for Asian currencies against the dollar at 0218 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Currency | Latest bid | Previous day | Pct Move |
| Japan yen | 150.250 | 150.42 | +0.11 |
| Sing dlr | 1.293 | 1.2935 | +0.05 |
| Taiwan dlr | 30.670 | 30.665 | -0.02 |
| Korean won | 1419.800 | 1417.9 | -0.13 |
| Baht | 32.585 | 32.48 | -0.32 |
| Peso | 58.129 | 57.948 | -0.31 |
| Rupiah | 16585.000 | 16565 | -0.12 |
| Rupee | 87.820 | 87.82 | +0.00 |
| Ringgit | 4.224 | 4.225 | +0.02 |
| Yuan | 7.124 | 7.123 | -0.01 |
| Change so far in 2025 | |||
| Currency | Latest bid | End 2024 | Pct Move |
| Japan yen | 150.250 | 157.180 | +4.61 |
| Sing dlr | 1.293 | 1.3652 | +5.59 |
| Taiwan dlr | 30.670 | 32.781 | +6.88 |
| Korean won | 1419.800 | 1472.300 | +3.70 |
| Baht | 32.585 | 34.30 | +5.26 |
| Peso | 58.129 | 58.076 | -0.09 |
| Rupiah | 16585.000 | 16090.000 | -2.98 |
| Rupee | 87.820 | 85.615 | -2.51 |
| Ringgit | 4.224 | 4.468 | +5.78 |
| Yuan | 7.124 | 7.2994 | +2.47 |
—Compiled by Himanshi Akhand in Bengaluru












